<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Tips</title>
	<atom:link href="http://www.hm2k.com/articles/seo-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hm2k.com</link>
	<description>The research of an internet entrepreneur and IT consultant</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter van der Gulden</title>
		<link>http://www.hm2k.com/articles/seo-tips/comment-page-1#comment-192927</link>
		<dc:creator>Peter van der Gulden</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hm2k.com/articles/seo-tips/#comment-192927</guid>
		<description>Act SEO friendly: use descriptive names for images and folders: &quot;graphic-design/cut-out-models/imac.jpg&quot; instead of &quot;products/pictures/P1010049.jpg&quot;.</description>
		<content:encoded><![CDATA[<p>Act SEO friendly: use descriptive names for images and folders: &#8220;graphic-design/cut-out-models/imac.jpg&#8221; instead of &#8220;products/pictures/P1010049.jpg&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GadgetViper</title>
		<link>http://www.hm2k.com/articles/seo-tips/comment-page-1#comment-174894</link>
		<dc:creator>GadgetViper</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hm2k.com/articles/seo-tips/#comment-174894</guid>
		<description>Nice Post, 

I never knew that image maps were ignored, I&#039;ve built a lot of my navigational around them, so I think I will need to go back to the drawing board and break the single image into individual images.</description>
		<content:encoded><![CDATA[<p>Nice Post, </p>
<p>I never knew that image maps were ignored, I&#8217;ve built a lot of my navigational around them, so I think I will need to go back to the drawing board and break the single image into individual images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Whistler</title>
		<link>http://www.hm2k.com/articles/seo-tips/comment-page-1#comment-54151</link>
		<dc:creator>Rob Whistler</dc:creator>
		<pubDate>Fri, 28 Mar 2008 08:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hm2k.com/articles/seo-tips/#comment-54151</guid>
		<description>Its a shame about the image maps not being followed. With a site with lots and lots of banner content, it would be much nice on the client and the proxy server if one image served an accumulation of those banners on the left hand side, for example, as one image linked with an image map, as opposed to the client and server having to serve up 10-12 individual graphics each with links. Any news on google changing this so image maps can be followed? Good post, really concise.</description>
		<content:encoded><![CDATA[<p>Its a shame about the image maps not being followed. With a site with lots and lots of banner content, it would be much nice on the client and the proxy server if one image served an accumulation of those banners on the left hand side, for example, as one image linked with an image map, as opposed to the client and server having to serve up 10-12 individual graphics each with links. Any news on google changing this so image maps can be followed? Good post, really concise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mcgonagle</title>
		<link>http://www.hm2k.com/articles/seo-tips/comment-page-1#comment-33746</link>
		<dc:creator>Daniel Mcgonagle</dc:creator>
		<pubDate>Mon, 07 Jan 2008 11:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hm2k.com/articles/seo-tips/#comment-33746</guid>
		<description>You have a very extensive SEO tips, seems like you have covered everything. This is a good resource for those who have been struggling with SEO and improving their site traffic. Good post.</description>
		<content:encoded><![CDATA[<p>You have a very extensive SEO tips, seems like you have covered everything. This is a good resource for those who have been struggling with SEO and improving their site traffic. Good post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
